The Lexus GS was produced from 1993 to 2020 across four generations with multiple engine options ranging from inline-six, turbocharged four-cylinder, V6, and V8 powerplants. Using the correct oil capacity, viscosity, and type is essential for maintaining engine performance, fuel efficiency, and component longevity.

This guide lists all model years with complete oil specifications, recommended maintenance intervals, and filter information.
Quick Navigation
2020 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A, Fram XG10060 |
The 2020 Lexus GS 350 uses a 3.5L V6 (2GR-FKS) that requires 6.4 liters (6.8 quarts) of full synthetic oil. Using 0W-20 viscosity oil ensures optimal cold-start protection and fuel economy.
| Specification | Detail |
|---|---|
| Engine | 5.0L V8 (2UR-GSE) GS F |
| Oil Capacity (with Filter) | 9.1 L (9.6 qt) |
| Oil Capacity (without Filter) | 8.7 L (9.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA6, Mobil 1 M1-110A |
The 2020 Lexus GS F uses a high-performance 5.0L V8 (2UR-GSE) requiring 9.1 liters (9.6 quarts) of full synthetic 5W-30 oil.
2019 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 2.0L Turbo I4 (8AR-FTS) GS 300 |
| Oil Capacity (with Filter) | 5.4 L (5.7 qt) |
| Oil Capacity (without Filter) | 5.0 L (5.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA1, Mobil 1 M1-110A |
The 2019 Lexus GS 300 uses a turbocharged 2.0L four-cylinder (8AR-FTS) requiring 5.4 liters (5.7 quarts) of full synthetic 0W-20 oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A, Fram XG10060 |
The 2019 Lexus GS 350 with its 3.5L V6 requires 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil with filter for optimal performance.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FXE) GS 450h |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2019 Lexus GS 450h hybrid model uses a 3.5L V6 engine requiring 6.4 liters (6.8 quarts) of 0W-20 synthetic oil.
2018 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 2.0L Turbo I4 (8AR-FTS) GS 200t |
| Oil Capacity (with Filter) | 5.4 L (5.7 qt) |
| Oil Capacity (without Filter) | 5.0 L (5.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA1, Mobil 1 M1-110A |
The 2018 Lexus GS 200t uses a 2.0L turbocharged engine requiring 5.4 liters (5.7 quarts) of 0W-20 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2018 Lexus GS 350 with 3.5L V6 requires 6.4 liters (6.8 quarts) of 0W-20 synthetic oil for optimal engine protection.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FXE) GS 450h |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2018 Lexus GS 450h hybrid uses 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 5.0L V8 (2UR-GSE) GS F |
| Oil Capacity (with Filter) | 9.1 L (9.6 qt) |
| Oil Capacity (without Filter) | 8.7 L (9.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA6, Mobil 1 M1-110A |
The 2018 Lexus GS F performance model requires 9.1 liters (9.6 quarts) of 5W-30 full synthetic oil due to its high-performance 5.0L V8.
2017 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 2.0L Turbo I4 (8AR-FTS) GS 200t |
| Oil Capacity (with Filter) | 5.4 L (5.7 qt) |
| Oil Capacity (without Filter) | 5.0 L (5.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA1, Mobil 1 M1-110A |
The 2017 Lexus GS 200t turbocharged model requires 5.4 liters (5.7 quarts) of 0W-20 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2017 Lexus GS 350 uses 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil with its 3.5L V6 engine.
| Specification | Detail |
|---|---|
| Engine | 5.0L V8 (2UR-GSE) GS F |
| Oil Capacity (with Filter) | 9.1 L (9.6 qt) |
| Oil Capacity (without Filter) | 8.7 L (9.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA6, Mobil 1 M1-110A |
The 2017 Lexus GS F with its 5.0L V8 requires 9.1 liters (9.6 quarts) of 5W-30 synthetic oil for high-performance operation.
2016 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 2.0L Turbo I4 (8AR-FTS) GS 200t |
| Oil Capacity (with Filter) | 5.4 L (5.7 qt) |
| Oil Capacity (without Filter) | 5.0 L (5.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA1, Mobil 1 M1-110A |
The 2016 Lexus GS 200t uses a turbocharged 2.0L engine requiring 5.4 liters (5.7 quarts) of 0W-20 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2016 Lexus GS 350 requires 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil for its 3.5L V6.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FXE) GS 450h |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2016 Lexus GS 450h hybrid requires 6.4 liters (6.8 quarts) of 0W-20 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 5.0L V8 (2UR-GSE) GS F |
| Oil Capacity (with Filter) | 9.1 L (9.6 qt) |
| Oil Capacity (without Filter) | 8.7 L (9.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA6, Mobil 1 M1-110A |
The 2016 Lexus GS F performance sedan requires 9.1 liters (9.6 quarts) of 5W-30 synthetic oil.
2015 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2015 Lexus GS 350 uses 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FXE) GS 450h |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2015 Lexus GS 450h hybrid model requires 6.4 liters (6.8 quarts) of 0W-20 synthetic oil.
2014 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2014 Lexus GS 350 requires 6.4 liters (6.8 quarts) of 0W-20 synthetic oil for optimal engine protection.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FXE) GS 450h |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2014 Lexus GS 450h uses 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil.
2013 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2013 Lexus GS 350 with 3.5L V6 uses 6.4 liters (6.8 quarts) of 0W-20 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FXE) GS 450h |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2013 Lexus GS 450h hybrid requires 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil.
2012 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2012 Lexus GS 350 uses 6.4 liters (6.8 quarts) of 0W-20 full synthetic oil
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FSE) GS 450h |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 10W-40 or 15W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2012 Lexus GS 450h hybrid requires 6.3 liters (6.7 quarts) of synthetic oil in 10W-40 or 15W-40 viscosity.
2011 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (3GR-FSE) GS 300 |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-301 |
The 2011 Lexus GS 300 with 3.0L V6 requires 6.3 liters (6.7 quarts) of 5W-30 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.6L V8 (1UR-FSE) GS 460 |
| Oil Capacity (with Filter) | 8.6 L (9.1 qt) |
| Oil Capacity (without Filter) | 8.2 L (8.7 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 or 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-110A |
The 2011 Lexus GS 460 requires 8.6 liters (9.1 quarts) of 0W-20 or 5W-30 synthetic oil.
2010 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (3GR-FSE) GS 300 |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-301 |
The 2010 Lexus GS 300 uses 6.3 liters (6.7 quarts) of 5W-30 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.6L V8 (1UR-FSE) GS 460 |
| Oil Capacity (with Filter) | 8.6 L (9.1 qt) |
| Oil Capacity (without Filter) | 8.2 L (8.7 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 or 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-110A |
The 2010 Lexus GS 460 requires 8.6 liters (9.1 quarts) of 0W-20 or 5W-30 synthetic oil for its 4.6L V8.
2009 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (3GR-FSE) GS 300 |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-301 |
The 2009 Lexus GS 300 with 3.0L V6 requires 6.3 liters (6.7 quarts) of 5W-30 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2009 Lexus GS 350 uses 6.4 liters (6.8 quarts) of 5W-30 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.6L V8 (1UR-FSE) GS 460 |
| Oil Capacity (with Filter) | 8.6 L (9.1 qt) |
| Oil Capacity (without Filter) | 8.2 L (8.7 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 or 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-110A |
The 2009 Lexus GS 460 requires 8.6 liters (9.1 quarts) of 0W-20 or 5W-30 synthetic oil.
2008 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2008 Lexus GS 350 uses 6.4 liters (6.8 quarts) of 5W-30 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.6L V8 (1UR-FSE) GS 460 |
| Oil Capacity (with Filter) | 8.6 L (9.1 qt) |
| Oil Capacity (without Filter) | 8.2 L (8.7 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 or 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-110A |
The 2008 Lexus GS 460 requires 8.6 liters (9.1 quarts) of 0W-20 or 5W-30 synthetic oil for its 4.6L V8 engine.
2007 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (3GR-FSE) GS 300 |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 or 10W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-301 |
The 2007 Lexus GS 300 uses 6.3 liters (6.7 quarts) of 5W-30 or 10W-40 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FSE) GS 350 |
| Oil Capacity (with Filter) | 6.4 L (6.8 qt) |
| Oil Capacity (without Filter) | 6.0 L (6.3 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3, Mobil 1 M1-110A |
The 2007 Lexus GS 350 requires 6.4 liters (6.8 quarts) of 5W-30 full synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.3L V8 (3UZ-FE) GS 430 |
| Oil Capacity (with Filter) | 5.2 L (5.5 qt) |
| Oil Capacity (without Filter) | 4.8 L (5.1 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD2, Mobil 1 M1-204A |
The 2007 Lexus GS 430 uses 5.2 liters (5.5 quarts) of 5W-30 synthetic oil for its 4.3L V8.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FSE) GS 450h |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 10W-40 or 15W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2007 Lexus GS 450h hybrid requires 6.3 liters (6.7 quarts) of 10W-40 or 15W-40 synthetic oil.
2006 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (3GR-FSE) GS 300 |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 or 10W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-31090, Mobil 1 M1-301 |
The 2006 Lexus GS 300 uses 6.3 liters (6.7 quarts) of 5W-30 or 10W-40 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.3L V8 (3UZ-FE) GS 430 |
| Oil Capacity (with Filter) | 5.2 L (5.5 qt) |
| Oil Capacity (without Filter) | 4.8 L (5.1 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 or 10W-40 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD2, Mobil 1 M1-204A |
The 2006 Lexus GS 430 requires 5.2 liters (5.5 quarts) of 5W-30 or 10W-40 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 Hybrid (2GR-FSE) GS 450h |
| Oil Capacity (with Filter) | 6.3 L (6.7 qt) |
| Oil Capacity (without Filter) | 5.9 L (6.2 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 10W-40 or 15W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 04152-YZZA3 |
The 2006 Lexus GS 450h hybrid model uses 6.3 liters (6.7 quarts) of 10W-40 or 15W-40 synthetic oil.
2005 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L I6 (2JZ-GE) GS 300 |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.2 qt (4.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD1, Mobil 1 M1-110, K&N HP-1008 |
The 2005 Lexus GS 300 uses a 3.0L inline-six (2JZ-GE) requiring 5.7 quarts (5.4 liters) of 5W-30 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.3L V8 (3UZ-FE) GS 430 |
| Oil Capacity (with Filter) | 5.2 L (5.5 qt) |
| Oil Capacity (without Filter) | 4.8 L (5.1 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 or 10W-40 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD2, Mobil 1 M1-204A |
The 2005 Lexus GS 430 requires 5.2 liters (5.5 quarts) of 5W-30 or 10W-40 synthetic oil.
2004 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L I6 (2JZ-GE) GS 300 |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.2 qt (4.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD1, Mobil 1 M1-110, K&N HP-1008 |
The 2004 Lexus GS 300 uses a 2JZ-GE inline-six engine requiring 5.7 quarts (5.4 liters) of 5W-30 synthetic oil.
| Specification | Detail |
|---|---|
| Engine | 4.3L V8 (3UZ-FE) GS 430 |
| Oil Capacity (with Filter) | 5.2 L (5.5 qt) |
| Oil Capacity (without Filter) | 4.8 L (5.1 qt) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 or 10W-40 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD2, Mobil 1 M1-204A |
The 2004 Lexus GS 430 requires 5.2 liters (5.5 quarts) of 5W-30 or 10W-40 synthetic oil for its 4.3L V8.
2003 Lexus GS Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L I6 (2JZ-GE) GS 300 |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.2 qt (4.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 7,500 miles or 12 months |
| Oil Drain Plug Torque | 27 lb-ft (37 N·m) |
| Recommended Filters | Lexus 90915-YZZD1, Mobil 1 M1-110, K&N HP-1008 |
The 2003 Lexus GS 300 uses 5.7 quarts (5.4 liters) of 5W-30 synthetic oil with its 2JZ-GE engine.
| Specification | Detail |
|---|---|
| Engine | 4.3L V8 (3UZ-FE) GS 430 |
