The Lexus ES has been produced from 1989 to present with multiple engine options including V6 and hybrid 4-cylinder configurations. Using the correct oil capacity, viscosity, and type is essential for maintaining performance and longevity. This guide lists all model years with full oil specifications and maintenance recommendations.

Quick Navigation
2025 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2025 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2025 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
ES 250 (2.5L I4)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 (A25A-FKS) |
| Oil Capacity (with Filter) | 5.1 qt (4.8 L) |
| Oil Capacity (without Filter) | 4.8 qt (4.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A |
The 2025 Lexus ES 250 uses a 2.5L 4-cylinder engine that requires 5.1 quarts of full synthetic oil. This naturally aspirated engine uses 0W-20 synthetic oil for optimal performance.
2024 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2024 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2024 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
ES 250 (2.5L I4)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 (A25A-FKS) |
| Oil Capacity (with Filter) | 5.1 qt (4.8 L) |
| Oil Capacity (without Filter) | 4.8 qt (4.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A |
The 2024 Lexus ES 250 uses a 2.5L 4-cylinder engine that requires 5.1 quarts of full synthetic oil. This naturally aspirated engine uses 0W-20 synthetic oil for optimal performance.
2023 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2023 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2023 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
2022 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2022 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2022 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
2021 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2021 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2021 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
ES 250 (2.5L I4)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 (A25A-FKS) |
| Oil Capacity (with Filter) | 5.1 qt (4.8 L) |
| Oil Capacity (without Filter) | 4.8 qt (4.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A |
The 2021 Lexus ES 250 uses a 2.5L 4-cylinder engine that requires 5.1 quarts of full synthetic oil. This naturally aspirated engine uses 0W-20 synthetic oil for optimal performance.
2020 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2020 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2020 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
2019 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2019 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (A25A-FXS) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-16 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2019 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. The hybrid model uses 0W-16 viscosity for improved fuel economy.
2018 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FKS) |
| Oil Capacity (with Filter) | 5.7 qt (5.4 L) |
| Oil Capacity (without Filter) | 5.4 qt (5.1 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2018 Lexus ES 350 uses a 3.5L V6 engine that requires 5.7 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2.5L I4) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2018 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2017 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2017 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2AR-FXE) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2017 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2016 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2016 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2AR-FXE) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2016 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2015 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2015 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2AR-FXE) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2015 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2014 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2014 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2AR-FXE) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2014 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2013 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2013 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2AR-FXE) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2013 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2012 Lexus ES Engine Oil Capacity
ES 350 (3.5L V6)
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2012 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
ES 300h (2.5L I4 Hybrid)
| Specification | Detail |
|---|---|
| Engine | 2.5L I4 Hybrid (2AR-FXE) |
| Oil Capacity (with Filter) | 4.8 qt (4.5 L) |
| Oil Capacity (without Filter) | 4.5 qt (4.2 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA7, Mobil 1 M1-120A |
The 2012 Lexus ES 300h uses a 2.5L hybrid engine that requires 4.8 quarts of full synthetic oil. This model year hybrid uses 0W-20 viscosity.
2011 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2011 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
2010 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 04152-YZZA6, Mobil 1 M1-110A, FRAM CH9972 |
The 2010 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. Using 0W-20 oil provides the right balance of protection and efficiency under normal driving conditions.
2009 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110, FRAM XG7317 |
The 2009 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. This model year uses 5W-30 viscosity before the transition to 0W-20 specifications.
2008 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110, FRAM XG7317 |
The 2008 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. This model year uses 5W-30 viscosity before the transition to 0W-20 specifications.
2007 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.5L V6 (2GR-FE) |
| Oil Capacity (with Filter) | 6.4 qt (6.1 L) |
| Oil Capacity (without Filter) | 6.0 qt (5.7 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110, FRAM XG7317 |
The 2007 Lexus ES 350 uses a 3.5L V6 engine that requires 6.4 quarts of full synthetic oil. This model year uses 5W-30 viscosity before the transition to 0W-20 specifications.
2006 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.3L V6 (3MZ-FE) |
| Oil Capacity (with Filter) | 5.0 qt (4.7 L) |
| Oil Capacity (without Filter) | 4.7 qt (4.4 L) |
| Recommended Oil Type | Synthetic Blend |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110 |
The 2006 Lexus ES 330 uses a 3.3L V6 engine that requires 5.0 quarts of synthetic blend oil. This model year uses 5W-30 viscosity for optimal engine protection.
2005 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.3L V6 (3MZ-FE) |
| Oil Capacity (with Filter) | 5.0 qt (4.7 L) |
| Oil Capacity (without Filter) | 4.7 qt (4.4 L) |
| Recommended Oil Type | Synthetic Blend |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110 |
The 2005 Lexus ES 330 uses a 3.3L V6 engine that requires 5.0 quarts of synthetic blend oil. This model year uses 5W-30 viscosity for optimal engine protection.
2004 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.3L V6 (3MZ-FE) |
| Oil Capacity (with Filter) | 5.0 qt (4.7 L) |
| Oil Capacity (without Filter) | 4.7 qt (4.4 L) |
| Recommended Oil Type | Synthetic Blend |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110 |
The 2004 Lexus ES 330 uses a 3.3L V6 engine that requires 5.0 quarts of synthetic blend oil. This model year uses 5W-30 viscosity for optimal engine protection.
2003 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (1MZ-FE) |
| Oil Capacity (with Filter) | 5.0 qt (4.7 L) |
| Oil Capacity (without Filter) | 4.7 qt (4.4 L) |
| Recommended Oil Type | Synthetic Blend |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
| Oil Drain Plug Torque | 30 lb-ft (40 N·m) |
| Recommended Filters | Toyota 90915-YZZD2, Mobil 1 M1-110 |
The 2003 Lexus ES 300 uses a 3.0L V6 engine that requires 5.0 quarts of synthetic blend oil. This model year uses 5W-30 viscosity for optimal engine protection.
2002 Lexus ES Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 3.0L V6 (1MZ-FE) |
| Oil Capacity (with Filter) | 5.0 qt (4.7 L) |
| Oil Capacity (without Filter) | 4.7 qt (4.4 L) |
| Recommended Oil Type | Synthetic Blend |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 5,000 miles or 6 months |
