The BMW X6 has been produced from 2008 to the present with multiple engine options across three generations: E71 (2008-2014), F16 (2015-2019), and G06 (2020-2025). Using the correct oil capacity, viscosity, and type is essential for maintaining performance and longevity. This guide lists all model years with full oil specifications and maintenance recommendations.

Each BMW X6 model year requires specific engine oil specifications based on the engine type installed. Following manufacturer-approved oil standards ensures optimal engine protection, fuel efficiency, and extended service life.
Quick Navigation
2025 BMW X6 Engine Oil Capacity
xDrive40i (B58 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (B58B30C) |
| Oil Capacity (with Filter) | 7.9 qt (7.5 L) |
| Oil Capacity (without Filter) | 7.4 qt (7.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU7029z, Mahle OX1058D |
The 2025 BMW X6 xDrive40i uses a 3.0L turbocharged inline-6 engine that requires 7.9 quarts (7.5 liters) of full synthetic oil. Using SAE 0W-20 viscosity oil with BMW LL-17FE+ specification provides optimal protection and efficiency.
M60i (S63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (S63B44C) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU925/4x |
The 2025 BMW X6 M60i features a 4.4L twin-turbo V8 engine requiring 8.5 quarts (8.0 liters) of full synthetic oil. The BMW LL-14FE+ approved SAE 5W-30 oil ensures proper engine protection under high-performance conditions.
2024 BMW X6 Engine Oil Capacity
xDrive40i (B58 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (B58B30C) |
| Oil Capacity (with Filter) | 7.9 qt (7.5 L) |
| Oil Capacity (without Filter) | 7.4 qt (7.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20, 0W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU7029z, K&N HP-1017 |
The 2024 BMW X6 xDrive40i requires 7.9 quarts (7.5 liters) of BMW Longlife-01 FE approved synthetic oil. SAE 0W-20 or 0W-30 viscosity grades are recommended for optimal fuel efficiency and engine protection.
M60i (S63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (S63B44C) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mahle OX1058D |
The 2024 BMW X6 M60i with the 4.4L twin-turbo V8 requires 8.5 quarts (8.0 liters) of synthetic oil. BMW Longlife-04 approved SAE 5W-30 oil provides excellent protection for high-output turbocharged engines.
2023 BMW X6 Engine Oil Capacity
xDrive40i (B58 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (B58B30C) |
| Oil Capacity (with Filter) | 7.9 qt (7.5 L) |
| Oil Capacity (without Filter) | 7.4 qt (7.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20, 0W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU7029z |
The 2023 BMW X6 xDrive40i uses a B58 turbocharged engine requiring 7.9 quarts (7.5 liters) of full synthetic oil. BMW Longlife-01 FE approved oil ensures optimal performance and protection.
M50i (S63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (S63B44C) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mahle OX1058D |
The 2023 BMW X6 M50i requires 8.5 quarts (8.0 liters) of BMW Longlife-04 approved synthetic oil. SAE 5W-30 viscosity provides optimal lubrication for turbocharged V8 engines.
2022 BMW X6 Engine Oil Capacity
xDrive40i (B58 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (B58B30C) |
| Oil Capacity (with Filter) | 7.9 qt (7.5 L) |
| Oil Capacity (without Filter) | 7.4 qt (7.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20, 0W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU7029z |
The 2022 BMW X6 xDrive40i with the B58 engine requires 7.9 quarts (7.5 liters) of full synthetic oil. Using 0W-20 or 0W-30 viscosity oil meets BMW Longlife-01 FE specifications.
M50i (S63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (S63B44C) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mahle OX1058D |
The 2022 BMW X6 M50i requires 8.5 quarts (8.0 liters) of BMW Longlife-04 approved oil. SAE 5W-30 synthetic oil provides excellent high-temperature protection for performance engines.
2021 BMW X6 Engine Oil Capacity
xDrive40i (B58 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (B58B30C) |
| Oil Capacity (with Filter) | 7.9 qt (7.5 L) |
| Oil Capacity (without Filter) | 7.4 qt (7.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20, 0W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU7029z |
The 2021 BMW X6 xDrive40i uses 7.9 quarts (7.5 liters) of synthetic oil with BMW Longlife-01 FE approval. The 0W-20 viscosity is preferred for improved fuel economy and cold-start protection.
M50i (S63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (S63B44C) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mahle OX1058D |
The 2021 BMW X6 M50i requires 8.5 quarts (8.0 liters) of full synthetic oil. BMW Longlife-04 specification with SAE 5W-30 viscosity ensures proper lubrication under high-load conditions.
2020 BMW X6 Engine Oil Capacity
xDrive40i (B58 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (B58B30C) |
| Oil Capacity (with Filter) | 7.9 qt (7.5 L) |
| Oil Capacity (without Filter) | 7.4 qt (7.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-20, 0W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mann HU7029z |
The 2020 BMW X6 xDrive40i requires 7.9 quarts (7.5 liters) of BMW-approved synthetic oil. Using 0W-20 or 0W-30 viscosity provides optimal protection across temperature ranges.
M50i (S63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (S63B44C) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428575211, Mahle OX1058D |
The 2020 BMW X6 M50i with twin-turbo V8 requires 8.5 quarts (8.0 liters) of synthetic oil. SAE 5W-30 with BMW Longlife-04 approval delivers performance and protection.
M50d (B57 3.0L Diesel Inline-6)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Diesel Inline-6 (B57D30C) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11428507683, Mann HU7029z |
The 2020 BMW X6 M50d diesel requires 7.3 quarts (6.9 liters) of BMW Longlife-04 approved oil. SAE 5W-30 synthetic oil provides excellent protection for diesel engines.
2019 BMW X6 Engine Oil Capacity
sDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2019 BMW X6 sDrive35i uses 7.3 quarts (6.9 liters) of synthetic oil. BMW Longlife-01 specification with SAE 5W-30 or 5W-40 viscosity ensures optimal engine performance.
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2019 BMW X6 xDrive35i requires 7.3 quarts (6.9 liters) of BMW Longlife-01 approved synthetic oil. Using SAE 5W-30 or 5W-40 provides balanced protection and efficiency.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2019 BMW X6 xDrive50i with the N63 V8 requires 8.5 quarts (8.0 liters) of synthetic oil. SAE 0W-30 or 5W-30 with BMW Longlife-01 approval is recommended.
2018 BMW X6 Engine Oil Capacity
sDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2018 BMW X6 sDrive35i uses a 3.0L turbocharged engine requiring 7.3 quarts (6.9 liters) of synthetic oil. BMW Longlife-01 specification ensures proper engine protection.
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2018 BMW X6 xDrive35i requires 7.3 quarts (6.9 liters) of full synthetic oil. SAE 5W-30 or 5W-40 viscosity with BMW Longlife-01 approval provides optimal protection.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2018 BMW X6 xDrive50i requires 8.5 quarts (8.0 liters) of BMW-approved synthetic oil. Using SAE 0W-30 or 5W-30 ensures proper lubrication for the twin-turbo V8.
2017 BMW X6 Engine Oil Capacity
sDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2017 BMW X6 sDrive35i uses 7.3 quarts (6.9 liters) of BMW Longlife-01 approved synthetic oil. SAE 5W-30 or 5W-40 viscosity provides balanced engine protection.
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2017 BMW X6 xDrive35i requires 7.3 quarts (6.9 liters) of full synthetic oil. BMW Longlife-01 specification ensures optimal performance and longevity.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2017 BMW X6 xDrive50i with the N63 V8 requires 8.5 quarts (8.0 liters) of synthetic oil. SAE 0W-30 or 5W-30 with BMW Longlife-01 approval is recommended.
2016 BMW X6 Engine Oil Capacity
sDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2016 BMW X6 sDrive35i requires 7.3 quarts (6.9 liters) of BMW Longlife-01 synthetic oil. Using SAE 5W-30 or 5W-40 ensures proper engine lubrication.
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2016 BMW X6 xDrive35i uses 7.3 quarts (6.9 liters) of full synthetic oil. BMW Longlife-01 specification with SAE 5W-30 or 5W-40 provides optimal engine protection.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2016 BMW X6 xDrive50i requires 8.5 quarts (8.0 liters) of BMW-approved synthetic oil. SAE 0W-30 or 5W-30 viscosity ensures proper lubrication under all conditions.
2015 BMW X6 Engine Oil Capacity
sDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2015 BMW X6 sDrive35i uses 7.3 quarts (6.9 liters) of BMW Longlife-01 synthetic oil. SAE 5W-30 or 5W-40 viscosity provides reliable engine protection.
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2015 BMW X6 xDrive35i requires 7.3 quarts (6.9 liters) of full synthetic oil. Using BMW Longlife-01 approved oil ensures optimal engine performance.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2015 BMW X6 xDrive50i with the N63 twin-turbo V8 requires 8.5 quarts (8.0 liters) of synthetic oil. SAE 0W-30 or 5W-30 viscosity provides excellent protection.
2014 BMW X6 Engine Oil Capacity
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2014 BMW X6 xDrive35i uses 7.3 quarts (6.9 liters) of BMW Longlife-01 approved synthetic oil. SAE 5W-30 or 5W-40 viscosity provides optimal engine protection.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2014 BMW X6 xDrive50i requires 9.5 quarts (9.0 liters) of full synthetic oil. BMW Longlife-01 specification with SAE 0W-30 or 5W-30 ensures proper lubrication.
2013 BMW X6 Engine Oil Capacity
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2013 BMW X6 xDrive35i uses 7.3 quarts (6.9 liters) of BMW Longlife-01 synthetic oil. Using SAE 5W-30 or 5W-40 ensures optimal engine performance.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2013 BMW X6 xDrive50i requires 9.5 quarts (9.0 liters) of full synthetic oil. SAE 0W-30 or 5W-30 viscosity with BMW Longlife-01 approval is recommended.
2012 BMW X6 Engine Oil Capacity
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2012 BMW X6 xDrive35i uses 7.3 quarts (6.9 liters) of BMW Longlife-01 approved synthetic oil. SAE 5W-30 or 5W-40 viscosity provides excellent engine protection.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-30, 5W-30 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427640862, Mahle OX1058D |
The 2012 BMW X6 xDrive50i requires 9.5 quarts (9.0 liters) of full synthetic oil. BMW Longlife-01 specification ensures optimal lubrication for the twin-turbo V8.
2011 BMW X6 Engine Oil Capacity
xDrive35i (N55 3.0L Inline-6 Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Turbo Inline-6 (N55B30A) |
| Oil Capacity (with Filter) | 7.3 qt (6.9 L) |
| Oil Capacity (without Filter) | 6.9 qt (6.5 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2011 BMW X6 xDrive35i uses 7.3 quarts (6.9 liters) of BMW Longlife-01 synthetic oil. SAE 5W-30 or 5W-40 viscosity provides reliable engine protection.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 29 lb-ft (40 N·m) |
| Recommended Filters | OEM 11427566327, Mahle OX254D |
The 2011 BMW X6 xDrive50i requires 8.5 quarts (8.0 liters) of full synthetic oil. SAE 0W-40 or 5W-40 viscosity with BMW Longlife-01 approval is recommended.
2010 BMW X6 Engine Oil Capacity
xDrive35i (N54 3.0L Inline-6 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Twin-Turbo Inline-6 (N54B30A) |
| Oil Capacity (with Filter) | 7.4 qt (7.0 L) |
| Oil Capacity (without Filter) | 7.0 qt (6.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 18 lb-ft (25 N·m) |
| Recommended Filters | OEM 11427542021, Mann HU925/4x |
The 2010 BMW X6 xDrive35i with the N54 engine uses 7.4 quarts (7.0 liters) of synthetic oil. BMW Longlife-01 specification with SAE 5W-30 or 5W-40 ensures proper engine protection.
xDrive50i (N63 4.4L V8 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 4.4L Twin-Turbo V8 (N63B44) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 10,000 miles or 12 months |
| Oil Drain Plug Torque | 29 lb-ft (40 N·m) |
| Recommended Filters | OEM 11427566327, Mahle OX254D |
The 2010 BMW X6 xDrive50i requires 8.5 quarts (8.0 liters) of BMW Longlife-01 synthetic oil. SAE 0W-40 or 5W-40 viscosity provides optimal lubrication.
2009 BMW X6 Engine Oil Capacity
xDrive35i (N54 3.0L Inline-6 Twin-Turbo)
| Specification | Detail |
|---|---|
| Engine | 3.0L Twin-Turbo Inline-6 (N54B30A) |
| Oil Capacity (with Filter) | 7.4 qt (7.0 L) |
| Oil Capacity (without Filter) | 7.0 qt (6.6 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 5W-30, 5W-40 |
