The Dodge Viper was produced from 1992 to 2017 with multiple V10 engine options ranging from 8.0L to 8.4L displacement. Using the correct oil capacity, viscosity, and type is essential for maintaining performance and longevity. This guide lists all model years with full oil specifications and maintenance recommendations.

Production was discontinued in 2007, 2011, and 2012, with the final generation running from 2013 to 2017. Each generation featured improved engine technology and specific lubrication requirements for optimal protection.
Quick Navigation
2017 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (VX Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 68079744AA, K&N HP-1017, Mobil 1 M1-110A |
The 2017 Dodge Viper uses an 8.4L V10 engine that requires 11 quarts of full synthetic oil with the filter. Using 0W-40 viscosity oil provides optimal protection and efficiency under normal and high-performance driving conditions. Pennzoil Ultra Platinum 0W-40 is the factory-recommended lubricant for this model year.
2016 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (VX Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 68079744AA, K&N HP-1017, Mobil 1 M1-110A |
The 2016 Dodge Viper uses an 8.4L V10 engine requiring 11 quarts of 0W-40 full synthetic oil with the filter. This viscosity rating ensures proper flow at startup and maintains protection at high operating temperatures. The oil change interval is set at 6,000 miles for optimal engine protection.
2015 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (VX Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 68079744AA, K&N HP-1017, Mobil 1 M1-110A |
The 2015 Dodge Viper requires 11 quarts of 0W-40 full synthetic oil including the filter. SRT engineers recommend Pennzoil Ultra 0W-40 for its ultra-low friction properties that contribute to higher performance. The crankcase capacity with filter change is 10.5 quarts when measured without overfill.
2014 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (VX Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 68079744AA, K&N HP-1017, Mobil 1 M1-110A |
The 2014 Dodge Viper uses an 8.4L V10 that requires 11 quarts of 0W-40 synthetic oil with the filter. This model year was sold under the SRT Viper nameplate before returning to Dodge badging. Oil change intervals are recommended at 6,000 miles for normal driving conditions.
2013 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (VX Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 68079744AA, K&N HP-1017, Mobil 1 M1-110A |
The 2013 SRT Viper uses an 8.4L all-aluminum V10 requiring 11 quarts of 0W-40 full synthetic oil. This fifth-generation model marked the return of the Viper after a brief production hiatus. A special SRT-designed oil filter is used with the V10 engine for optimal filtration.
2010 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (ZB II Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, K&N HP-1017, Mobil 1 M1-110A |
The 2010 Dodge Viper features an 8.4L V10 engine with 600 horsepower requiring 11 quarts of oil with the filter. Using 0W-40 or 5W-40 full synthetic oil ensures proper protection at both cold startup and high operating temperatures. This fourth-generation model received major revisions to the chassis and drivetrain compared to earlier versions.
2009 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (ZB II Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, K&N HP-1017, Mobil 1 M1-110A |
The 2009 Dodge Viper uses an 8.4L V10 that requires 11 quarts of synthetic oil including the filter. The engine produces 600 horsepower and 560 lb-ft of torque at 5,000 rpm. Full synthetic 0W-40 or 5W-40 oil is recommended for optimal performance and engine protection.
2008 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.4L V10 (ZB II Generation) |
| Oil Capacity (with Filter) | 11 qt (10.4 L) |
| Oil Capacity (without Filter) | 10.5 qt (9.9 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, K&N HP-1017, Mobil 1 M1-110A |
The 2008 Dodge Viper features the newly introduced 8.4L V10 engine requiring 11 quarts of oil with the filter. This model year marked significant improvements including increased displacement from 8.3L to 8.4L. Using 0W-40 synthetic oil provides excellent cold-start protection and maintains viscosity under high-performance driving conditions.
2006 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.3L V10 (ZB I Generation) |
| Oil Capacity (with Filter) | 10 qt (9.5 L) |
| Oil Capacity (without Filter) | 9.5 qt (9.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, K&N HP-1017 |
The 2006 Dodge Viper uses an 8.3L V10 engine that requires 10 quarts of oil with the filter. This third-generation model produces 500 horsepower at 5,600 rpm and 525 lb-ft of torque. Full synthetic 0W-40 or 5W-40 oil is recommended for this high-performance application.
2005 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.3L V10 (ZB I Generation) |
| Oil Capacity (with Filter) | 10 qt (9.5 L) |
| Oil Capacity (without Filter) | 9.5 qt (9.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, K&N HP-1017 |
The 2005 Dodge Viper features an 8.3L V10 requiring 10 quarts of full synthetic oil with the filter. The engine displacement was increased from 8.0L to 8.3L for this generation, improving power output. Using 0W-40 or 5W-40 synthetic oil ensures adequate protection for the high-performance engine.
2004 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.3L V10 (ZB I Generation) |
| Oil Capacity (with Filter) | 10 qt (9.5 L) |
| Oil Capacity (without Filter) | 9.5 qt (9.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, K&N HP-1017 |
The 2004 Dodge Viper uses an 8.3L V10 that requires 10 quarts of synthetic oil including the filter. A limited edition Mamba package was offered this year with special styling and a production run of 200 units. Full synthetic 0W-40 or 5W-40 oil provides the necessary protection for high-performance driving.
2003 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.3L V10 (ZB I Generation) |
| Oil Capacity (with Filter) | 10 qt (9.5 L) |
| Oil Capacity (without Filter) | 9.5 qt (9.0 L) |
| Recommended Oil Type | Full Synthetic |
| Viscosity | SAE 0W-40, 5W-40 |
| Oil Change Interval | Every 6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, K&N HP-1017 |
The 2003 Dodge Viper features a redesigned 8.3L V10 engine requiring 10 quarts of oil with the filter. This model year introduced the third generation with a stretched wheelbase and revised bodywork. Using full synthetic 0W-40 or 5W-40 oil ensures optimal engine protection and performance.
2002 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 10 qt (9.5 L) |
| Oil Capacity (without Filter) | 9.5 qt (9.0 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 2002 Dodge Viper uses an 8.0L V10 engine that requires 10 quarts of oil with the filter. This second-generation model produces 450 horsepower at 5,200 rpm and 490 lb-ft of torque. Using 10W-30 or 5W-30 oil provides adequate protection for this naturally aspirated V10 engine.
2001 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 10 qt (9.5 L) |
| Oil Capacity (without Filter) | 9.5 qt (9.0 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 2001 Dodge Viper features an 8.0L V10 requiring 10 quarts of oil including the filter. The engine displacement remained at 8.0 liters with an output of 450 horsepower. Mobil 1 10W-30 synthetic oil is recommended by the owner’s manual for optimal performance.
2000 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 8 qt (7.6 L) |
| Oil Capacity (without Filter) | 7.5 qt (7.1 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 2000 Dodge Viper uses an 8.0L V10 that requires 8 quarts of oil with the filter. This model produces 450 horsepower at 5,200 rpm with a compression ratio of 9.6:1. Using 10W-30 or 5W-30 oil provides sufficient protection for both street and occasional track use.
1999 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1999 Dodge Viper features an 8.0L V10 requiring 8.5 quarts of oil with the filter. The second-generation Viper continued with the proven 8.0L displacement introduced in the first generation. Synthetic or conventional 10W-30 oil is suitable for this model year under normal driving conditions.
1998 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1998 Dodge Viper uses an 8.0L V10 that requires 8.5 quarts of oil including the filter. This second-generation model maintained the naturally aspirated V10 configuration with overhead valve design. Using 10W-30 or 5W-30 oil ensures proper lubrication and engine protection.
1997 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1997 Dodge Viper features an 8.0L V10 requiring 8.5 quarts of oil with the filter. The GTS coupe variant was introduced during this generation alongside the RT/10 roadster. Synthetic or conventional 10W-30 oil provides adequate protection for this high-displacement engine.
1996 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR II Generation) |
| Oil Capacity (with Filter) | 8.5 qt (8.0 L) |
| Oil Capacity (without Filter) | 8.0 qt (7.6 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1996 Dodge Viper uses an 8.0L V10 that requires 8.5 quarts of oil including the filter. This model year marked the introduction of the second-generation design with improved refinement. Using 10W-30 or 5W-30 oil ensures proper engine lubrication under various operating conditions.
1995 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR I Generation) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1995 Dodge Viper features an 8.0L V10 requiring 9.5 quarts of oil with the filter. This final year of the first-generation Viper marked the transition before production moved to the Conner Avenue Assembly Plant. Synthetic or conventional 10W-30 oil provides sufficient protection for this aluminum-block engine.
1994 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR I Generation) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1994 Dodge Viper uses an 8.0L V10 that requires 9.5 quarts of oil including the filter. The first-generation Viper featured an aluminum alloy block with cast iron liners for durability. Using 10W-30 or 5W-30 oil ensures adequate lubrication for this naturally aspirated high-performance engine.
1993 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR I Generation) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1993 Dodge Viper features an 8.0L V10 requiring 9.5 quarts of oil with the filter. This early production model continued the raw sports car formula with minimal electronic aids. Synthetic or conventional 10W-30 oil provides proper protection for the engine under normal operating conditions.
1992 Dodge Viper Engine Oil Capacity
| Specification | Detail |
|---|---|
| Engine | 8.0L V10 (SR I Generation) |
| Oil Capacity (with Filter) | 9.5 qt (9.0 L) |
| Oil Capacity (without Filter) | 9.0 qt (8.5 L) |
| Recommended Oil Type | Synthetic or Conventional |
| Viscosity | SAE 10W-30, 5W-30 |
| Oil Change Interval | Every 3,000-6,000 miles or 12 months |
| Oil Drain Plug Torque | 20 lb-ft (27 N·m) |
| Recommended Filters | Mopar 04105409AB, Purolator L14459, Fram PH3614 |
The 1992 Dodge Viper uses an 8.0L V10 that requires 9.5 quarts of oil including the filter. This inaugural model year marked the beginning of Viper production at the New Mack Assembly Plant. Using 10W-30 or 5W-30 oil ensures proper lubrication and protection for this groundbreaking American sports car.
Oil Maintenance and Service Tips
Regular oil changes are critical for maintaining the performance and longevity of the Dodge Viper V10 engine. Check the oil level weekly using the dipstick, especially before spirited driving or track events. The oil should be checked when the engine is warm and on level ground for accurate readings.
For the 2008-2017 models equipped with the 8.4L V10, oil change intervals are recommended at 6,000 miles under normal driving conditions. Earlier models with the 8.0L and 8.3L engines should follow a 3,000 to 6,000-mile interval depending on driving severity. Severe driving conditions include frequent track use, high ambient temperatures, or extended periods at high RPM.
Always use the manufacturer-specified oil filter during changes to ensure proper filtration and flow. Torque the oil drain plug to 20 lb-ft to prevent leaks without damaging threads. Allow the engine to warm up before checking oil level, as cold readings may be inaccurate.
| Driving Condition | Oil Change Interval | Recommended Action |
|---|---|---|
| Normal Street Driving | Every 6,000 miles | Standard synthetic oil |
| Spirited Driving | Every 5,000 miles | Monitor oil level frequently |
| Track Use | Every 3,000 miles | Consider higher viscosity oil |
Frequently Asked Questions
What kind of oil does a Dodge Viper use?
The Dodge Viper requires full synthetic oil for models from 2003-2017, while 1992-2002 models can use either synthetic or conventional oil. The 2013-2017 models specifically require Pennzoil Ultra Platinum 0W-40 as recommended by SRT engineers. Earlier generations used 10W-30 or 5W-30 viscosity grades depending on climate and driving conditions.
How much oil does a Dodge Viper take?
The Dodge Viper oil capacity varies by model year and engine displacement. The 2008-2017 models with 8.4L engines require 11 quarts with the filter, while 2003-2006 models with 8.3L engines need 10 quarts. The 1992-2002 models with 8.0L engines typically require between 8 and 10 quarts depending on the specific year.
What is the recommended oil type for a Dodge Viper?
Full synthetic oil is recommended for all Dodge Viper models from 2003 forward for optimal performance and protection. The 2013-2017 models specifically call for 0W-40 synthetic oil to provide proper cold-start protection and high-temperature stability. Earlier models can use quality synthetic or conventional oils in the recommended viscosity grade.
What is the oil change interval for a Dodge Viper?
The oil change interval for 2008-2017 Dodge Viper models is 6,000 miles or 12 months under normal driving conditions. Earlier models typically require changes every 3,000 to 6,000 miles depending on driving severity. Track use or severe driving conditions warrant more frequent oil changes every 3,000 miles to maintain engine protection.
Can I use 5W-40 instead of 0W-40 in my Dodge Viper?
Yes, 5W-40 synthetic oil is an acceptable alternative to 0W-40 in most Dodge Viper models. The difference lies in cold-temperature flow characteristics, with 0W-40 providing better pumpability at extremely cold temperatures. Both viscosity grades offer similar protection at operating temperature and are suitable for high-performance applications.
What oil filter does the Dodge Viper use?
The Dodge Viper uses various Mopar OEM filters depending on the model year, with part numbers including 68079744AA for 2013-2017 models and 04105409AB for earlier versions. Aftermarket equivalents include K&N HP-1017, Mobil 1 M1-110A, and Purolator L14459. A special SRT-designed oil filter is recommended for 2013-2017 models for optimal filtration performance.
Conclusion
The Dodge Viper requires specific oil capacities ranging from 8 to 11 quarts depending on the model year and engine displacement. Using the correct viscosity (0W-40 for 2003-2017 models or 10W-30 for earlier models) ensures optimal engine protection and performance. Full synthetic oil is strongly recommended for all modern Viper models to handle the demands of the high-performance V10 engine.
Following the manufacturer-approved oil specifications and maintenance intervals is critical for preserving engine reliability and longevity. Regular oil level checks and timely changes using quality synthetic oil and proper filters will keep the Viper V10 running at peak performance for years to come.

